Team Statistics
Upcoming Games
There are no games today
Recent Results
Mar 26, 2017 |
Final
|
---|---|
Bronze Medal Game Tier 2
|
|
![]()
Home
Halton Ravens 08
Away
WIN
08 Metro Wings
|
35 |
Mar 25, 2017 |
Final
|
![]()
Home
WIN
Westland Wolves
Away
08 Metro Wings
|
32 |
![]()
Home
WIN
NY Gladiators 08
Away
08 Metro Wings
|
170 |
Athlete Statistics
Athlete | POS | GP | G | A | PTS ▼ | PIM |
---|---|---|---|---|---|---|
Nicholas Oberdier (#17) | Forward (F) | 4 | 3 | 0 | 3 | 0 |
Benjamin Dumas (#44) | Forward (F) | 4 | 3 | 0 | 3 | 2 |
Jacob Uptain (#77) | Defense (D) | 4 | 1 | 1 | 2 | 0 |
Ethan Campbell (#5) | Forward (F) | 4 | 0 | 2 | 2 | 0 |
William Smith (#87) | Forward (F) | 4 | 0 | 1 | 1 | 0 |
Tadd Siglow (#33) | Forward (F) | 4 | 0 | 1 | 1 | 2 |
Darren Shrum (#27) | Defense (D) | 4 | 1 | 0 | 1 | 2 |
Lucas Giorio (#99) | Defense (D) | 4 | 0 | 0 | 0 | 2 |
Cameron Zager (#57) | Defense/Forward (D/F) | 4 | 0 | 0 | 0 | 14 |
Luis Rentrop (#81) | Forward (F) | 4 | 0 | 0 | 0 | 0 |
Matthew Daoust (#13) | Forward (F) | 4 | 0 | 0 | 0 | 0 |
Logan Nanney (#97) | Forward (F) | 4 | 0 | 0 | 0 | 2 |
Nate Heitchue (#71) | Defense (D) | 4 | 0 | 0 | 0 | 2 |
Alexander Schefke (#19) | Defense (D) | 4 | 0 | 0 | 0 | 2 |
William Balasiac (#18) | Defense (D) | 4 | 0 | 0 | 0 | 0 |
Aidan Beadle (#16) | Defense (D) | 4 | 0 | 0 | 0 | 0 |
Goalie Statistics
Athlete | GP | MIN | GA | GAA | SV | SV% |
---|---|---|---|---|---|---|
Jaden Zvanciuk (#7) | 4 | 0 | 0 | 0.00 | 0 | .000 |
Overall Team Statistics
In
8th
place
- L
- L
- L
- W
- L
3
Played
Wins
0
Goals Scored
3
Team Averages
3
Played